Recessed LED downlight to fulfill highest demands. Housing: die-cast aluminium constructed as heat sink. Bezel ring: die-cast aluminium, powder-coated. Shockproof cover made of plastic (opal). Standard Gore™ Protective Vents diaphragm valve to avoid condensation. Luminaire also maintains the high protection type inside the false ceiling. Installation without tools thanks to spring fastening system. Direct connection to 220-240 V AC, i.e. no converter needed. 2 meter connecting cable with open wire ends. Through-wiring box (5 pole) available as accessory. Ball impact proof in accordance with DIN 18032-3. Qualified for use in the food and drink industry.
Technical Specifications
Diameter D | 140 mm |
---|---|
Height H | 3 mm |
Cut-out diameter DA | 120 mm |
Luminaire: recess height HEL | 82 mm |
Ceiling thickness S | 1-20 mm |
Installation space length LE | 500 mm |
Installation space width BE | 500 mm |
Installation space height HE | 82 mm |
Weight | 600 g |
Light source | LED |
Colour temperature | 4000 K |
Rated luminous flux | 690 lm |
System power | 10 W |
System efficiency | 69 lm/W |
Glare evaluation RUG (4H 8H) | 27,4 |
Beam angle | 109° |
Rated life | 50000 h (L70/B30) |
Colour rendering index (CRI) | 83 |
Colour tolerance (McAdam) | 3 SDCM |
Photobiological safety according to EN 62471 | Risk group 1 |
Driver | Converter, dimmable |
Control | Phase cut-off/cut-on |
Voltage | 220 - 240 V / 50 - 60 Hz |
Luminaires on B10A fuse | 70 |
Luminaires on B16A fuse | 100 |
Luminaires on C10A fuse | 70 |
Luminaires on C16A fuse | 100 |
Inrush current / Inrush current duration | 0.04 A / 60000 µs |
CIE Flux Code / CEN Flux Code | 50 82 98 100 100 |
Type of protection | IP 65 |
Protection class | I |
Filament test | 650°C - 30 seconds |
Impact resistance | IK07 |
Ambient temperature | -40 °C bis + 35 °C |
Safety marks | Ball impact proof in accordance with DIN 18032-03 |
Conformity mark | CE , EAC |
Downloads
Light Calculator
The Online Light Calculator's purpose is a quick calculation and the results may not be perfectly accurate.