Highly economical recessed luminaire with progressive LED technology. Frame made of aluminium, powder-coated. Diffuser: plastic, opal. Lightguide and diffuser made of non-yellowing plastic (PMMA). Lateral light emission (RZB SIDELITE® technology) for homogeneous light distribution. External driver. External driver with simple plug-in locking system and extended converter connecting cable to luminaire (1.90 m). MultiLumen: 4 steps adjustable luminous flux. Factory setting is the lowest offered step. Luminaire can be used with accessories (to be ordered separately) for recessed, surface mounting or as pendant luminaire. Qualified for use in the food and drink industry.
Technical Specifications
Length L | 1195 mm |
---|---|
Width B | 295 mm |
Cut-out length LA | 1180 mm |
Cut-out width BA | 280 mm |
Luminaire: recess height HEL | 37 mm |
Installation space length LE | 1200 mm |
Installation space width BE | 300 mm |
Installation space height HE | 160 mm |
Weight | 3.38 kg |
Light source | LED |
Colour temperature | 3000 K |
Rated luminous flux | 3200 lm | 3500 lm | 3700 lm | 4000 lm |
System power | 29 W | 33 W | 35 W | 38 W |
System efficiency | 105 lm/W | 106 lm/W | 106 lm/W | 110 lm/W |
Glare evaluation RUG (4H 8H) | 21,1 | 21,4 | 21,6 | 21,8 |
Beam angle | 113°/110° |
Rated life | 50000 h (L80/B50) |
Colour rendering index (CRI) | 80 |
Colour tolerance (McAdam) | 3 SDCM |
Photobiological safety according to EN 62471 | Risk group 0 |
Driver | Converter |
Control | on/off |
Voltage | 220 - 240 V / 50 - 60 Hz |
Luminaires on B10A fuse | 15 |
Luminaires on B16A fuse | 25 |
Inrush current / Inrush current duration | 16 A / 100 µs |
CIE Flux Code / CEN Flux Code | 47 79 96 100 100 |
Type of protection |
IP 40 on room side IP 20 |
Protection class | II |
Filament test | 650°C - 30 seconds |
Impact resistance | IK03 |
Ambient temperature | -20 °C bis + 30 °C |
Safety marks | Do not cover the recessed luminaire! |
Conformity mark | CE , EAC |
Downloads
Light Calculator
The Online Light Calculator's purpose is a quick calculation and the results may not be perfectly accurate.