Einlege/Einbau-Flächenstrahler. Housing made of sheet steel, powder-coated. Swivel range: 90°. High-efficiency LED units with flush-mounted opal diffuser made of non-yellowing PMMA. Symmetrical wide beam light emission. Suitable for laying in grid ceiling module 600. Connected converter included in separate gearbox. Suitable for through-wiring. MultiLumen: Luminous flux adjustable in 3 steps. Accessories: Mounting frame for installation in suspended ceilings. Environmentally friendly and resource-saving due to replaceable and recyclable components.
Technical Specifications
Length L | 597 mm |
---|---|
Width B | 116 mm |
Height H | 39 mm |
Cut-out length LA | 577 mm |
Cut-out width BA | 98 mm |
Installation space length LE | 675 mm |
Installation space width BE | 316 mm |
Installation space height HE | 100 mm |
Weight | 2.15 kg |
Light source | LED |
Colour temperature | 2700 K |
Rated luminous flux | 1700 lm | 2350 lm | 3050 lm |
System power | 16 W | 23 W | 31 W |
System efficiency | 98 lm/W | 102 lm/W | 106 lm/W |
Glare evaluation RUG (4H 8H) | 26,7 | 27,9 | 28,8 |
Beam angle | 112° |
Rated life | 50000 h (L80/B10) |
Colour rendering index (CRI) | 90 |
Colour tolerance (McAdam) | 3 SDCM |
Photobiological safety according to EN 62471 | Risk group 1 |
Driver | Converter |
Control | on/off |
Voltage | 220 - 240 V / 50 Hz, 60 Hz |
Luminaires on B10A fuse | 21 |
Luminaires on B16A fuse | 34 |
Luminaires on C10A fuse | 35 |
Luminaires on C16A fuse | 57 |
Inrush current / Inrush current duration | 4.5 A / 65 µs |
CIE Flux Code / CEN Flux Code | 47 79 96 100 100 |
Type of protection |
IP 20 on room side IP 20 |
Protection class | I |
Filament test | 650 °C |
Impact resistance | IK03 |
Ambient temperature | 5 °C bis + 25 °C |
Conformity mark | CE |
Downloads
Light Calculator
The Online Light Calculator's purpose is a quick calculation and the results may not be perfectly accurate.