TOLEDO FLAT+ square
901826.0031.76
Surface mounted downlights, anthracite metallic (DB703)
Flexible square surface-mounted multifunction downlight. Housing: die-cast aluminium, powder-coated. Diffuser made of non-yellowing plastic (PMMA), opal. LED backlight technology for homogeneous illumination of the entire light-emitting surface. MultiColour: Colour temperature individually adjustable either 3000 K or 4000 K via switching element. Factory setting is 4000 K. MultiLumen: 4 steps adjustable luminous flux. Factory setting is step 2. Suitable for Ceiling mounting, Wall (surface).
Technical Specifications
Length L | 150 mm |
---|---|
Width B | 150 mm |
Height H | 70 mm |
Weight | 798 g |
Light source | LED |
Colour temperature | 3000 K | 4000 K |
Rated luminous flux | 570 lm | 720 lm | 1000 lm | 1150 lm |
System power | 4.5 W | 6 W | 8 W | 9.5 W |
System efficiency | 120 lm/W | 121 lm/W | 125 lm/W | 127 lm/W |
Glare evaluation RUG (4H 8H) | 26,3 | 27,1 | 28,3 | 28,8 |
Beam angle | 111° |
Rated life | 50000 h (L80/B10) |
Colour rendering index (CRI) | 80 |
Colour tolerance (McAdam) | 3 SDCM |
Photobiological safety according to EN 62471 | Risk group 1 |
Driver | Converter, dimmable |
Control | DALI |
Voltage | 220 - 240 V / 50 Hz, 60 Hz |
Luminaires on B10A fuse | 66 |
Luminaires on B16A fuse | 106 |
Luminaires on C10A fuse | 66 |
Luminaires on C16A fuse | 106 |
Inrush current / Inrush current duration | 4.24 A / 41 µs |
CIE Flux Code / CEN Flux Code | 48 79 96 100 100 |
Type of protection | IP 40 |
Protection class | II |
Filament test | 650 °C |
Impact resistance | IK03 |
Ambient temperature | -20 °C bis + 35 °C |
Conformity mark | CE , EAC |
Downloads
Light Calculator
The Online Light Calculator's purpose is a quick calculation and the results may not be perfectly accurate.