Multifunctional surface-mounted spotlight for area lighting. Very flat design. Housing: sheet steel, powder-coated. Rotation range: 356°. Swivel range: 90°. Consistent alignment possible with visible tilt scale. High-efficiency LED units with flush-mounted opal diffuser made of non-yellowing PMMA. Symmetrical wide beam light emission. With multi adaptor for 3-circuit tracks 230 V. Suitable for Track on ceiling. MultiLumen: Luminous flux adjustable in 3 steps. Factory setting is the highest luminous flux. Environmentally friendly and resource-saving due to replaceable and recyclable components.
Technical Specifications
Length L | 569 mm |
---|---|
Width B | 119 mm |
Height H | 75 mm |
Weight | 2.05 kg |
Light source | LED |
Colour temperature | 3500 K |
Rated luminous flux | 5100 lm | 6950 lm | 8500lm |
System power | 41 W | 57 W | 73W |
System efficiency | 116 lm/W | 122 lm/W | 124lm/W |
Glare evaluation UGR (4H 8H) | 28,1 | 29,2 | 29,9 |
Beam angle | 112° |
Rated life | 50000 h (L80/B10) |
Colour rendering index (CRI) | 80 |
Colour tolerance | 3 SDCM |
Photobiological safety according to EN 62471 | Risk group 1 |
Driver | Converter |
Control | on/off |
Voltage | 220 - 240 V / 50 Hz, 60 Hz |
Luminaires on B10A fuse | 8 |
Luminaires on B16A fuse | 13 |
Luminaires on C10A fuse | 13 |
Luminaires on C16A fuse | 21 |
Inrush current / Inrush current duration | 53 A / 220 µs |
CIE Flux Code / CEN Flux Code | 47 79 96 100 100 |
Type of protection | IP 20 |
Protection class | I |
Filament test | 650 °C |
Impact resistance | IK03 |
Ambient temperature | 5 °C ... + 25 °C |
Conformity mark | CE |
Downloads
Light Calculator
The Online Light Calculator's purpose is a quick calculation and the results may not be perfectly accurate.