Einlege/Einbau-Flächenstrahler. Housing: sheet steel, powder-coated. 2xSwivel range: 90°. High-efficiency LED units with flush-mounted opal diffuser made of non-yellowing PMMA. Symmetrical wide beam light emission. Suitable for laying in grid ceiling module 625. Connected converter included in separate gearbox. Suitable for through-wiring. MultiLumen: Luminous flux adjustable in 3 steps. Accessories: Mounting frame for installation in suspended ceilings. Environmentally friendly and resource-saving due to replaceable and recyclable components.
Technical Specifications
Length L | 622 mm |
---|---|
Width B | 190 mm |
Height H | 39 mm |
Cut-out length LA | 602 mm |
Cut-out width BA | 174 mm |
Installation space length LE | 700 mm |
Installation space width BE | 390 mm |
Installation space height HE | 100 mm |
Weight | 3.55 kg |
Light source | LED |
Colour temperature | 3000 K |
Rated luminous flux | 4850 lm | 6250 lm | 8450lm |
System power | 35 W | 47 W | 68W |
System efficiency | 124 lm/W | 133 lm/W | 139lm/W |
Glare evaluation UGR (4H 8H) | 28 | 28,9 | 29,9 |
Beam angle | 112° |
Rated life | 50000 h (L80/B10) |
Colour rendering index (CRI) | 80 |
Colour tolerance | 3 SDCM |
Photobiological safety according to EN 62471 | Risk group 1 |
Driver | Converter |
Control | on/off |
Voltage | 220 - 240 V / 50 Hz, 60 Hz |
Luminaires on B10A fuse | 10 |
Luminaires on B16A fuse | 17 |
Luminaires on C10A fuse | 17 |
Luminaires on C16A fuse | 28 |
Inrush current / Inrush current duration | 9 A / 65 µs |
CIE Flux Code / CEN Flux Code | 47 79 96 100 100 |
Type of protection |
IP 20 on room side IP 20 |
Protection class | I |
Filament test | 650 °C |
Impact resistance | IK03 |
Ambient temperature | 5 °C ... + 25 °C |
Conformity mark | CE |
Downloads
Light Calculator
The Online Light Calculator's purpose is a quick calculation and the results may not be perfectly accurate.