Planox

PLANOX

Let lumen speak for itself!

Efficient, sustainable and easy to install: the PLANOX wet room luminaire hits the jackpot. With a luminous efficiency of more than 160 lumen per Watt, it is just perfect to replace conventional lighting with long-life, energy-saving LED technology.

Moveable quick mounting clamps ensure flexibility and rapid installation. Two, three or lots more - thanks to standard through-wiring, more than one luminaire can be combined in a jiffy and connected easily.

And the environmental icing on the cake: every component of the luminaire can be changed individually thanks to the removable and replaceable gear tray.

ADVANTAGES PLANOX

    Architecture
    • Protected: IP66 - High type of protection for tough requirements.
    • Robust: IK08 - Versions with diffuser made of shockproof polycarbonate.
    • Safe: Luminaire with limited surface temperature in accordance with EN 60598-2-24.
    • Sustainable: Environmentally friendly and resource-saving due to replaceable components. Not a disposable luminaire.
    • Certified: Qualified for use in the food and drink industry.
    • Advantageous: Ideal for modernisations thanks to the possibility of central feed.
    Lighting design
    • Powerful: High luminous flux up to 9200 lm.
    • Efficient: Very good luminous efficiency of up to 164 lm/W.
    • Long service life: Extended LED rated life up to 100,000 h (L80).
    • MultiLumen: Two-step adjustable luminous flux without tools.
    • Reliable planning: Suitable for lighting in public car parks and public off-street parking spaces according to DIN 67528.
    • Dynamic: Versions with motion detector.
    Installation
    • Easy installation: Variable cable entry (face or rear sided).
    • Straightforward: Simple, fast and flexible installation due to plug-in system.
    • Standard: Through-wiring for additional luminaires.
    • Versatile: Surface and pendant mounting.
    • Flexible: Sliding mounting brackets. Ideal for luminaire replacement.
    • Connected: Versions with Casambi smart+free Bluetooth® control system for wireless network.
Order Number Dimensions Lamp Light colour System power Rated luminous flux Glare evaluation UGR (4H 8H)
451235.009.76 451235.009.76 L 1454, B 102, H 85 LED 840 44/57 W 7200/9200 lm 26,3 / 27,1
451235.009.730 451235.009.730 L 1454, B 102, H 85 LED 840 57 W 9200 lm 27,1
451235.009.19 451235.009.19 L 1454, B 102, H 85 LED 840 45/58 W 7200/9200 lm 26,3 / 27,1
451235.009 451235.009 L 1454, B 102, H 85 LED 840 44/57 W 7200/9200 lm 26,3 / 27,1
451234.009.76 451234.009.76 L 1174, B 102, H 85 LED 840 29/43 W 4700/6900 lm 25,4 / 26,7
451234.009.730 451234.009.730 L 1174, B 102, H 85 LED 840 43 W 6900 lm 26,7
451234.009.19 451234.009.19 L 1174, B 102, H 85 LED 840 30/44 W 4700/6900 lm 25,4 / 26,7
451234.009 451234.009 L 1174, B 102, H 85 LED 840 29/43 W 4700/6900 lm 25,4 / 26,7
451233.009.76 451233.009.76 L 615, B 102, H 85 LED 840 14/22 W 2200/3400 lm 24,8 / 26,3
451233.009.730 451233.009.730 L 615, B 102, H 85 LED 840 22 W 3400 lm 26,3
451233.009.19 451233.009.19 L 615, B 102, H 85 LED 840 15/23 W 2200/3400 lm 24,8 / 26,3
451233.009 451233.009 L 615, B 102, H 85 LED 840 14/22 W 2200/3400 lm 24,8 / 26,3
451232.009.76 451232.009.76 L 1454, B 102, H 85 LED 840 44/57 W 6700/8600 lm 26 / 26,8
451232.009.730 451232.009.730 L 1454, B 102, H 85 LED 840 57 W 8600 lm 26,8
451232.009.19 451232.009.19 L 1454, B 102, H 85 LED 840 45/58 W 6700/8600 lm 26 / 26,8
451232.009 451232.009 L 1454, B 102, H 85 LED 840 44/57 W 6700/8600 lm 26 / 26,8
451231.009.76 451231.009.76 L 1174, B 102, H 85 LED 840 29/43 W 4400/6400 lm 25,2 / 26,5
451231.009.730 451231.009.730 L 1174, B 102, H 85 LED 840 43 W 6400 lm 26,5
451231.009.19 451231.009.19 L 1174, B 102, H 85 LED 840 30/44 W 4400/6400 lm 25,2 / 26,5
451231.009 451231.009 L 1174, B 102, H 85 LED 840 29/43 W 4400/6400 lm 25,2 / 26,5
451230.009.76 451230.009.76 L 615, B 102, H 85 LED 840 14/22 W 2000/3100 lm 24,4 / 25,9
451230.009.730 451230.009.730 L 615, B 102, H 85 LED 840 22 W 3100 lm 25,9
451230.009.19 451230.009.19 L 615, B 102, H 85 LED 840 15/23 W 2000/3100 lm 24,4 / 25,9
451230.009 451230.009 L 615, B 102, H 85 LED 840 14/22 W 2000/3100 lm 24,4 / 25,9

Quickservice (Stock items – available now)

Publications

Videos

Images

Applications

Surface-mounted damp-proof luminaires