Unterverteiler

Subdistribution board

Suitable for relocating up to 64 output circuits to another building area or fire compartment. The decentralised arrangement of the subdistribution boards considerably reduces cable routing. Power is supplied to the subdistribution board directly from the central battery system via separate outputs to each connected subdistribution board or via a safe rail with one output to several subdistribution boards. All the luminaires connected to the subdistribution board can be monitored directly at the central battery system when using AC control (.89) type address modules in the luminaires. It is possible to outsource digital inputs and outputs or other optional modules to the subdistribution board.

ADVANTAGES Subdistribution board

    • Decentralised arrangement of the output circuit modules.
    • Modular structure.
    • Easy to install due to smaller cable runs.
    • Compact dimensions.
    • Optional E30 fire protection housing.
    • Up to 64 output circuits to the luminaires.
Order Number Charging current Number of Output Circuits Duration time Max. Output power Max. Output power Max. Switching power Max. Switching power
985776 985776 52 10,000 VA 10,000 W
985775 985775 48 10,000 VA 10,000 W
985774 985774 44 10,000 VA 10,000 W
985773 985773 40 10,000 VA 10,000 W
985772 985772 36 10,000 VA 10,000 W
985771 985771 32 10,000 VA 10,000 W
985770 985770 28 10,000 VA 10,000 W
985769 985769 24 10,000 VA 10,000 W
985768 985768 20 10,000 VA 10,000 W
985767 985767 16 10,000 VA 10,000 W
985766 985766 12 4,000 VA 4,000 W
985765 985765 8 4,000 VA 4,000 W
985764 985764 4 4,000 VA 4,000 W
985763 985763 12 4,000 VA 4,000 W
985762 985762 8 4,000 VA 4,000 W
985761 985761 4 4,000 VA 4,000 W

Quickservice (Stock items – available now)