Battery sets

    Order Number Battery capacity Max. total wattage for 1 hour Max. total wattage for 3 hours Max. total wattage for 8 hours Description Duration time Lamp
    67000.0.99SET 67000.0.99SET 80 Ah 10,206 W 4,446 W 2,106 W
    67000.0.98SET 67000.0.98SET 75 Ah 8,838 W 4,014 W 1,944 W
    67000.0.97SET 67000.0.97SET 45 Ah 5,580 W 2,448 W 1,134 W
    67000.0.96SET 67000.0.96SET 33 Ah 4,500 W 1,944 W 846 W
    67000.0.95SET 67000.0.95SET 28 Ah 4,068 W 1,710 W 738 W
    67000.0.94SET 67000.0.94SET 24 Ah 3,420 W 1,368 W 594 W
    67000.0.294SET 67000.0.294SET 250 Ah 26,406 W 13,219.2 W 6,372 W
    67000.0.293SET 67000.0.293SET 70 Ah 7,398 W 3,704.4 W 2,224.8 W
    67000.0.292SET 67000.0.292SET 60 Ah 6,339.6 W 3,175.2 W 1,533.6 W
    67000.0.283SET 67000.0.283SET 55 Ah 5,810 W 2,905 W 1,404 W
    67000.0.282SET 67000.0.282SET 18 Ah 2,530 W 1,022 W 438 W
    67000.0.281SET 67000.0.281SET 200 Ah 21,124.801 W 10,573.2 W 5,097.6 W
    67000.0.280SET 67000.0.280SET 150 Ah 15,843.6 W 7,927.2 W 3,823.2 W
    67000.0.279SET 67000.0.279SET 140 Ah 14,785.2 W 7,398 W 3,564 W
    67000.0.277SET 67000.0.277SET 120 Ah 12,679.2 W 6,339.6 W 3,056.4 W
    67000.0.276SET 67000.0.276SET 100 Ah 10,562.4 W 5,292 W 2,548.8 W
    67000.0.275SET 67000.0.275SET 90 Ah 9,504 W 4,762.8 W 2,289.6 W
    67000.0.273SET 67000.0.273SET 75 Ah 7,927.2 W 3,963.6 W 1,911.6 W
    67000.0.272SET 67000.0.272SET 65 Ah 6,868.8 W 3,434.4 W 1,652.4 W
    67000.0.271SET 67000.0.271SET 55 Ah 5,810.4 W 2,905.2 W 1,404 W
    67000.0.268SET 67000.0.268SET 33 Ah 3,704.4 W 1,814.4 W 842.4 W
    67000.0.267SET 67000.0.267SET 28 Ah 3,142.8 W 1,544.4 W 710.64 W
    67000.0.266SET 67000.0.266SET 26 Ah 2,916 W 1,436.4 W 829.44 W
    67000.0.265SET 67000.0.265SET 18 Ah 2,019.6 W 991.44 W 456.84 W
    67000.0.264SET 67000.0.264SET 12 Ah 1,350 W 661 W 304.56 W
    67000.0.263SET 67000.0.263SET 7 Ah 786.2 W 385.56 W 178.2 W
    67000.0.181SET 67000.0.181SET 134 Ah 17,820 W 7,470 W 3,510 W
    67000.0.159SET 67000.0.159SET 55 Ah 7,362 W 3,114 W 1,386 W
    67000.0.158SET 67000.0.158SET 17 Ah 2,628 W 1,026 W 414 W
    67000.0.104SET 67000.0.104SET 200 Ah 26,892 W 11,988 W 5,400 W
    67000.0.103SET 67000.0.103SET 150 Ah 20,196 W 8,514 W 4,032 W
    67000.0.102SET 67000.0.102SET 120 Ah 16,200 W 6,876 W 3,204 W
    67000.0.101SET 67000.0.101SET 100 Ah 13,500 W 5,886 W 2,664 W
    67000.0.100SET 67000.0.100SET 90 Ah 11,664 W 4,896 W 2,304 W

    Quickservice (Stock items – available now)